Tuition Fees (Academic Year 2023 – 2024)
Associate Degree, 2 years
No | Program | Program Language | Tuition Fee | Program Duration | Location |
---|---|---|---|---|---|
1 | Accounting and Tax Practices | Turkish | 3.000 USD | 2 years | Pendik Campus |
2 | Anesthesia | Turkish | 3.000 USD | 2 years | Pendik Campus |
3 | Banking and Insurance | Turkish | 3.000 USD | 2 years | Pendik Campus |
4 | Biomedical Device Technology | Turkish | 3.000 USD | 2 years | Pendik Campus |
5 | Chemistry Technology | Turkish | 3.000 USD | 2 years | Pendik Campus |
6 | Child Development | Turkish | 3.000 USD | 2 years | Pendik Campus |
7 | Civil Aviation Cabin Services | Turkish | 3.000 USD | 2 years | Pendik Campus |
8 | Civil Aviation Cabin Services (Evening Education) | Turkish | 3.000 USD | 2 years | Pendik Campus |
9 | Computer Programming | Turkish | 3.000 USD | 2 years | Pendik Campus |
10 | Computer Programming (Evening Education) | Turkish | 3.000 USD | 2 years | Pendik Campus |
11 | Cookery | Turkish | 3.000 USD | 2 years | Pendik Campus |
12 | Electric | Turkish | 3.000 USD | 2 years | Pendik Campus |
13 | Electric (Evening Education) | Turkish | 3.000 USD | 2 years | Pendik Campus |
14 | First and Emergency Aid | Turkish | 3.000 USD | 2 years | Pendik Campus |
15 | Foreign Trade (English) | English | 3.000 USD | 2 years | Pendik Campus |
16 | Graphic Design | Turkish | 3.000 USD | 2 years | Pendik Campus |
17 | Information Security Technology | Turkish | 3.000 USD | 2 years | Pendik Campus |
18 | Justice | Turkish | 3.000 USD | 2 years | Pendik Campus |
19 | Mechanics | Turkish | 3.000 USD | 2 years | Pendik Campus |
20 | Mechatronics | Turkish | 3.000 USD | 2 years | Pendik Campus |
21 | Mechatronics (Evening Education) | Turkish | 3.000 USD | 2 years | Pendik Campus |
22 | Medical Documentation and Secretariat | Turkish | 3.000 USD | 2 years | Pendik Campus |
23 | Medical Imaging Techniques | Turkish | 3.000 USD | 2 years | Pendik Campus |
24 | Medical Imaging Techniques (Evening Education) | Turkish | 3.000 USD | 2 years | Pendik Campus |
25 | Non-Destructive Testing | Turkish | 3.000 USD | 2 years | Pendik Campus |
26 | Occupational Health and Safety | Turkish | 3.000 USD | 2 years | Pendik Campus |
27 | Occupational Health and Safety (Evening Education) | Turkish | 3.000 USD | 2 years | Pendik Campus |
28 | Underwater Technology | Turkish | 3.000 USD | 2 years | Pendik Campus |
29 | Welding Technology | Turkish | 3.000 USD | 2 years | Pendik Campus |
Bachelor Degree, 4 years
No | Program | Program Language | Tuition Fee | Program Duration | Location |
---|---|---|---|---|---|
1 | Architecture | Turkish | 6.500 USD | 4 years | Kartal Campus |
2 | Child Development | Turkish | 3.500 USD | 4 years | Halil Kaya Gedik Campus |
3 | Computer Engineering | Turkish | 3.500 USD | 4 years | Halil Kaya Gedik Campus |
4 | Exercise and Sport Sciences | Turkish | 3.500 USD | 4 years | Pendik Campus |
5 | Gastronomy and Culinary Arts | Turkish | 3.500 USD | 4 years | Kartal Campus |
6 | Industrial Engineering | Turkish | 3.500 USD | 4 years | Halil Kaya Gedik Campus |
7 | Interior Architecture and Environmental Design | Turkish | 5.500 USD | 4 years | Kartal Campus |
8 | International Trade and Finance (English) | English | 4.500 USD | 4 years | Kartal Campus |
9 | Law | Turkish | 4.000 USD | 4 years | Kartal Campus |
10 | Management Information Systems | Turkish | 3.500 USD | 4 years | Kartal Campus |
11 | Mechatronics Engineering (English) | English | 4.500 USD | 4 years | Halil Kaya Gedik Campus |
12 | Metallurgical and Materials Engineering | Turkish | 3.500 USD | 4 years | Halil Kaya Gedik Campus |
13 | Nursing | Turkish | 3.500 USD | 4 years | Halil Kaya Gedik Campus |
14 | Nutrition and Dietetics | Turkish | 3.500 USD | 4 years | Halil Kaya Gedik Campus |
15 | Occupational Health and Safety | Turkish | 3.500 USD | 4 years | Halil Kaya Gedik Campus |
16 | Physical Education and Sports Teaching | Turkish | 3.500 USD | 4 years | Halil Kaya Gedik Campus |
17 | Physiotherapy and Rehabilitation | Turkish | 3.500 USD | 4 years | Halil Kaya Gedik Campus |
18 | Political Science and International Relations (English) | English | 4.500 USD | 4 years | Kartal Campus |
19 | Psychology | Turkish | 3.500 USD | 4 years | Kartal Campus |
20 | Recreation | Turkish | 3.500 USD | 4 years | Çamlık Campus |
21 | Sport Management | Turkish | 3.500 USD | 4 years | Halil Kaya Gedik Campus |
22 | Sports Coaching | Turkish | 3.500 USD | 4 years | Halil Kaya Gedik Campus |
23 | Visual Communication Design | Turkish | 3.500 USD | 4 years | Kartal Campus |
Master Degree with Thesis 2 years
No | Program | Thesis Status | Program Language | Tuition Fee | Program Duration | Location |
---|---|---|---|---|---|---|
1 | Architecture | (Thesis) | Turkish | 4.000 USD | 2 years | Kartal Campus |
2 | Artificial Intelligent Engineering | (Thesis) | Turkish | 4.000 USD | 2 years | Kartal Campus |
3 | Business Administration | (Thesis) | Turkish | 4.000 USD | 2 years | Kartal Campus |
4 | Business Administration (English) | (Thesis) | English | 4.500 USD | 2 years | Nişantaşı Campus |
5 | Civil Engineering | (Thesis) | Turkish | 4.000 USD | 2 years | Kartal Campus |
6 | Civil Engineering (English) | (Thesis) | English | 4.500 USD | 2 years | Nişantaşı Campus |
7 | Clinical Psychology | (Thesis) | Turkish | 10.000 USD | 2 years | Nişantaşı Campus |
8 | Defense Technologies | (Thesis) | Turkish | 4.000 USD | 2 years | Kartal Campus |
9 | Electrical – Electronics Engineering | (Thesis) | Turkish | 4.000 USD | 2 years | Kartal Campus |
10 | Engineering Management | (Thesis) | Turkish | 4.000 USD | 2 years | Nişantaşı Campus |
11 | Engineering Management (English) | (Thesis) | English | 4.500 USD | 2 years | Nişantaşı Campus |
12 | Gastronomy and Culinary Arts | (Thesis) | Turkish | 4.000 USD | 2 years | Kartal Campus |
13 | Interior Architecture and Environmental Design | (Thesis) | Turkish | 4.000 USD | 2 years | Kartal Campus |
14 | International Trade | (Thesis) | Turkish | 4.000 USD | 2 years | Kartal Campus |
15 | Mechanical Engineering | (Thesis) | Turkish | 4.000 USD | 2 years | Kartal Campus |
16 | Mechatronics Engineering | (Thesis) | Turkish | 4.000 USD | 2 years | Kartal Campus |
17 | Metallurgy and Materials Engineering | (Thesis) | Turkish | 4.000 USD | 2 years | Kartal Campus |
18 | Obstetrics and Gynecology Nursing | (Thesis) | Turkish | 4.000 USD | 2 years | Kartal Campus |
19 | Occupational Health and Safety | (Thesis) | Turkish | 4.000 USD | 2 years | Kartal Campus |
20 | Physical Education and Sport Sciences | (Thesis) | Turkish | 4.000 USD | 2 years | Kartal Campus |
21 | Political Science and International Relations (English) | (Thesis) | English | 4.500 USD | 2 years | Kartal Campus |
22 | Political Science and Public Administration | (Thesis) | Turkish | 4.000 USD | 2 years | Kartal Campus |
23 | Private Law | (Thesis) | Turkish | 4.500 USD | 2 years | Kartal Campus |
24 | Public Law | (Thesis) | Turkish | 4.500 USD | 2 years | Kartal Campus |
25 | Statistics and Data Science (English) | (Thesis) | English | 4.500 USD | 2 years | Kartal Campus |
26 | Visual Communication Design | (Thesis) | Turkish | 4.000 USD | 2 years | Kartal Campus |
Master Degree without Thesis 1 year
No | Program | Thesis Status | Program Language | Tuition Fee | Program Duration | Location |
---|---|---|---|---|---|---|
1 | Architecture | (Non Thesis) | Turkish | 3.500 USD | 1 year | Kartal Campus |
2 | Business Administration (English) | (Non Thesis) | English | 4.000 USD | 1 year | Nişantaşı Campus |
3 | Civil Engineering (English) | (Non Thesis) | English | 4.000 USD | 1 year | Kartal Campus |
4 | Clinical Psychology | (Non Thesis) | Turkish | 8.500 USD | 1 year | Nişantaşı Campus |
5 | e-MBA (Distance Learning) | (Non Thesis) | Turkish | 3.500 USD | 1 year | Kartal Campus |
6 | Gastronomy and Culinary Arts | (Non Thesis) | Turkish | 3.500 USD | 1 year | Kartal Campus |
7 | Interior Architecture and Environmental Design | (Non Thesis) | Turkish | 3.500 USD | 1 year | Kartal Campus |
8 | International Financial Reporting and Auditing | (Non Thesis) | Turkish | 3.500 USD | 1 year | Kartal Campus |
9 | International Trade | (Non Thesis) | Turkish | 3.500 USD | 1 year | Kartal Campus |
10 | MBA for Bussiness | (Non Thesis) | Turkish | 3.500 USD | 1 year | Kartal Campus |
11 | Mechatronics Engineering | (Non Thesis) | Turkish | 3.500 USD | 1 year | Kartal Campus |
12 | Occupational Health and Safety (Distance Learning) | (Non Thesis) | Turkish | 3.500 USD | 1 year | Kartal Campus |
13 | Occupational Health and Safety | (Non Thesis) | Turkish | 3.500 USD | 1 year | Kartal Campus |
14 | Organizational Psychology | (Non Thesis) | Turkish | 3.500 USD | 1 year | Kartal Campus |
15 | Physical Education and Sport Sciences | (Non Thesis) | Turkish | 3.500 USD | 1 year | Kartal Campus |
16 | Political Science and International Relations (English) | (Non Thesis) | English | 4.000 USD | 1 year | Kartal Campus |
17 | Political Science and Public Administration | (Non Thesis) | Turkish | 3.500 USD | 1 year | Kartal Campus |
18 | Private Law | (Non Thesis) | Turkish | 4.000 USD | 1 year | Kartal Campus |
19 | Public Law | (Non Thesis) | Turkish | 4.000 USD | 1 year | Kartal Campus |
20 | Statistics and Data Science | (Non Thesis) | Turkish | 3.500 USD | 1 year | Kartal Campus |
21 | Visual Communication Design | (Non Thesis) | Turkish | 3.500 USD | 1 year | Kartal Campus |
PhD 4 years
No | Program | Program Language | Tuition Fee | Program Duration | Location |
---|---|---|---|---|---|
1 | Business | Turkish | 6.000 USD | 4 years | Kartal Campus |
2 | Defense Technologies | Turkish | 6.000 USD | 4 years | Kartal Campus |
3 | International Trade | Turkish | 6.000 USD | 4 years | Kartal Campus |
4 | Mechanical Engineering | Turkish | 6.000 USD | 4 years | Kartal Campus |
5 | Occupational Health and Safety | Turkish | 6.000 USD | 4 years | Kartal Campus |
6 | Physical Education and Sport Sciences | Turkish | 6.000 USD | 4 years | Kartal Campus |
7 | Political Science and Public Administration | Turkish | 6.000 USD | 4 years | Kartal Campus |
English Prep School
No | Program | Program Language | Tuition Fee | Program Duration | Location |
---|---|---|---|---|---|
1 | English Prep School | English | 2.000 USD | 1 year | Pendik Campus |
TOMER
No | Program | Program Language | Tuition Fee | Program Duration | Location |
---|---|---|---|---|---|
1 | TOMER (per course) | Turkish | 350 USD | 1 Years | Kartal Campus |
T.C. ISTANBUL GEDIK UNIVERSITY
BANK DETAILS (USD Account)
Branch name: İMES TİCARİ (0876)
Account name:İSTANBUL GEDİK ÜNİVERSİTESİ
Account number: 0010080
IBAN No: TR91 0004 6008 7600 1000 0100 80
Swift Code: AKBKTRIS
Please note that your application will be checked by the international application commission weekly and if you are accepted you will be sent an offer letter.